# | Name | Designation | Period |
---|---|---|---|
1 | Dr H H Mann | Chief Scientific Officer | 1900-1907 |
2 | Mr C M Hutchinson | Chief Scientific Officer | 1907-1909 |
3 | Dr G D Hope | Chief Scientific Officer | 1909-1918 |
4 | Mr P H Carpenter | Chief Scientific Officer | 1919-1945 |
5 | Mr C J Harrison | Chief Scientific Officer | 1945-1952 |
6 | Mr R J McIlroy | Director | 1952-1955 |
7 | Mr H Ferguson | Director | 1955-1961 |
8 | Mr N G Gokhale | Director | 1961-1965 |
9 | Mr D H Laycock | Director | 1965-1971 |
10 | Mr S K Dutta | Director | 1971-1972 |
11 | Dr N K Jain | Director | 1972-1983 |
12 | Dr B Banerjee | Acting Director | 1983-1985 |
13 | Dr R Singh | Director | 1987-1990 |
14 | Dr B C Barbora | Director | 1991-1997 |
15 | Dr S Sarma | Director & Secretary | 1997-1998 |
16 | Dr.Y. D. Pandey | Director General | 1998-1999 |
17 | Prof. A. N. Mukhopadhyya | Director General | 2000-2001 |
18 | Dr. M. Hazarika | Acting Director | 2001-2002 |
19 | Mr. M. N. Gogoi | Acting Director | 2002-2003 |
20 | Dr M Hazarika | Director | 2003-2012 |
21 | Dr. N. Muraleedharan | Director | 2012-2016 |
22 | Dr. A.K. Barooah | Director | 2016-2022 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr K Watson | Secretary | 01.01.1964 to 03.12.1964 |
2 | Mr D A Sprigge | Secretary | 11.01.1965 to 14.06.1965 |
3 | Mr J L Laing | Secretary | 19.08.1965 to 19.12.1967 |
4 | Mr J D’Souza | Secretary | 20.12.1967 to 20.02.1970 |
5 | Mr A Sen | Secretary | 21.02.1970 to 06.06.1977 |
6 | Mr M K Dutt | Secretary | 07.06.1977 to 27.09.1982 |
7 | Dr S Sarma | Secretary | 01.09.1982 to 31.01.2004 |
8 | Mr T Das | Secretary | 01.01.2004 to 30.06.2006 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr J Trinnick | Tea Taster | 1951-1963 |
2 | Mr A R Sarkar | Tea Taster | 1969-1990 |
3 | Mr A K Das | Tea Taster | 1971-2003 |
# | Name | Designation | Period |
---|---|---|---|
1 | Dr W. Wight | Senior Botanist Head of Dept. | 1930-1961 |
2 | Mr P.K. Barua | Plant Breeder | 1958-1968 |
3 | Dr D.N. Barua | Plant Physiologist Head of Dept. Senior Botanist and Plant Pathologist Deputy Director | 1955-1973 |
4 | Mr M.J. Green | Botanist | 1953-1960 |
5 | Mr W. Hadfield | Botanist Plant Physiologist Head of Dept. | 1957-1973 |
6 | Dr H.P. Bezboruah | Plant Breeder Head of Dept. Transfereed to Nagrakata | 1967-1974,1974-1989, 1989- |
7 | Dr L. Manivel | Asstt. Plant Physiologist Plant physiologist | 1975-1981, 1981-1989 |
8 | Dr P.N. Rustogi | Plant Physiologist | 1977-1981 |
9 | Dr I. D. Singh | 2nd Plant Breeder Plant Breeder/Agronomist Scientist Incharge Botanist | 1978-1981 1981-1989 1989-1991 1991- |
10 | Mr B.N. Gogoi | Asstt. Plant Physiologist | 1977-1980 |
11 | Dr S.M. Jain | Biotechnologist | 1989-1989 |
12 | Dr S.C. Das | Asstt. Botanist | 1988- |
13 | Dr T.S. Burman | Asstt. Plant Physologist | 1988- |
# | Name | Designation | Period |
---|---|---|---|
1 | Mitchell, M.S. | Advisory Officer | 1938-1942 |
2 | Winter, E.J. | Advisory Officer | 1938-1948 |
3 | Woodford, E.K. | Advisory Officer | 1938-1948 |
4 | Macgregor, N.M. | Advisory Officer | 1939-1948 |
5 | Dutta, S.K. | Senior Agriculturist Chief Advisory Officer Deputy Director Director | 1947-1961 1961-1973 |
6 | Glover, P.M. | Senior Advisory Officer Assam | 1948-1961 |
7 | Macalpine, R.I. | Senior Advisory Officer West Bengal | 1948-1961 |
8 | Crichton, J.W. | Advisory Officer | 1950-1951 |
9 | Swan, A.D. | Advisory Officer Scientific Officer (H.Q.) | 1951-1961 |
10 | Chanda, N.B. | Officer-in-Charge, Mai. | 1965-1972 |
11 | Heath, E.D. | Advisory Officer Senior Advisory Officer | 1953-1960 |
12 | Basu, S.K. | Asstt. Agriculturist Advisory Officer Deputy Director | 1955-1963 1963-1981 |
13 | Sharma, P.C. | Addl. Advisory Officer Senior Advisory Officer Deputy Director | 1955-1979 |
14 | Mitra, H. | Addl. Advisory Officer Advisory Officer | 1956-1978 |
15 | Grice, W.J. | Advisory Officer Senior Advisory Officer Chief Advisory Officer | 1956-1974 |
16 | Gray, D.J. | Advisory Officer | 1956-1960 |
17 | Moir, J.D. | Advisory Officer | 1961-1963 |
18 | Wainwright, J. | Advisory Officer | 1961-1963 |
19 | Goswami, A.K. | Advisory Officer | 1964-1964 |
20 | Dutta, B.K. | Asstt. Advisory Officer Advisory Officer | 1985- |
21 | Sanyal, D.K. | Asstt. Advisory Officer | 1985- |
22 | Banerjee, M.K. | Asstt. Advisory Officer | 1985- |
23 | Ghosh, P. | Asstt. Advisory Officer | 1985-1990 |
24 | Hazarika, M. | Asstt. Advisory Officer | 1985- |
25 | Hussain, S. | Asstt. Advisory Officer Asstt. Advisory Officer Est. | 1988-1990 1990- |
26 | Nandy, N.C. | Asstt. Advisory Officer | 1988- |
27 | Gurung, R.M. | Asstt. Advisory Officer | 1988- |
28 | Goswami, H. | Asstt. Advisory Officer | 1988-1990 |
29 | Gope, B. | Asstt. Advisory Officer | 1988- |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr. C.B. Antram | Entomologist | 1906-11 |
2 | Mr. E.A. Andrews | Entomologist | 1911-31 |
3 | Mr. L.C. Comrie | Entomologist | 1938-42 |
4 | Mr. E. Hainsworth | Entomologist Plant Pathologist |
1946-48 1948-51 |
5 | Dr. G.M. Das | Entomologist Head of Dept. | 1948-64 |
6 | Dr. T.D. Mukeijea | Pesticide Testing Officer | 1958-71 |
7 | Dr. B. Baneijee | Entomologist Head of Dept. | 1964-81 |
8 | Mr. N.S. Sengupta | Asstt. Entomologist Asstt. Entomologist |
1975-79 1979-87 |
9 | Mr. s.c. Das | Entomologist | 1988- |
10 | Mr. N.N. Kakoty | Asstt. Entomologist | 1991- |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr S Acharya | Asstt. Planning Officer | 1977-1979 |
2 | Mr A R Sarkar | Asstt. Planning Officer | 1981-1990 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr J Watson Morton | Executive Officer | 1950-1951 |
2 | Mr A D Swan | Scientific Officer (H.Q.) | 1951-1961 |
3 | Mr W F Grieve | Administrative Officer | 1961-1962 |
4 | Mr A Ahmed | Administrative Officer | 1962-1963 |
5 | Mr R DE Langford Rae | Administrative Officer | 1963-1963 |
6 | Mr J R Gee Smyth | Administrative Controller | 1963-1968 |
7 | Mr J Tessier Yandell | Admin. & Finance Controller | 1972-1974 |
8 | Mr B S Kotoky | Asstt. Admin. Officer | 1974-1986 |
9 | Mr K S Gill | Administrative Officer | 1975-1975 |
10 | Mr K R Gopalan | Administrative Officer | 1975-1983 |
11 | Mr D N Dey | Administrative Officer | 1984-1990 |
12 | Mr A Ahmed | Administrative Controller | 1989-1990 |
13 | Mr B C Khound | Administrative Officer | 1994 – 2002 |
14 | Mr P. K. Dutta | Administrative Officer | 2003 – 2007 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr M K Choudhury | Accounts Officer | 1960-1972 |
2 | Mr S Mazumdar | Accounts Officer | 1968-1979 |
3 | Mr P K Lala | Asstt. Accounts Officer | 1975-1977 |
4 | Mr H N Sinha | Asstt. Accounts Officer | 1978-1979 |
5 | Mr P C Adhikari | Asstt. Accounts Officer | 1979-1980 |
6 | Mr O P Shukla | Accounts Officer | 1979-1982 |
7 | Mr K Banerjee | Addl. Accounts Officer | 1983-1985 |
8 | Mr C S Sarmah | Accounts Officer | 1984-2000 |
9 | Mr B Barua | Accounts Officer | 2006-2010 |
10 | Mr P N Chakravorty | Finance Executive | 1987-1988 |
11 | Mr S Mazumdar | Financial Controller | 2000-2002 |
12 | Mr K Bhattacharjee | Financial Controller | 2002-2011 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr D N Borbora | Maintenance Engineer | 1955-1956 |
2 | Mr B M Barua | Maintenance Engineer | 1956-1957 |
3 | Mr N C Barua | Maintenance Engineer | 1957-1963 |
4 | Mr P N Barua | Maintenance Engineer | 1964-1965 |
5 | Mr G B Singh | Station Engineer | 1966-1978 |
6 | Dr H K Barua | Asstt. Station Engineer | 1979-1987 |
7 | Mr D Sarma | Technical Officer | 1995-2002 |
# | Name | Designation | Period |
---|---|---|---|
1 | Dr S K Sen | Resident Medical Officer | |
2 | Dr S W Rahman | Medical Officer | 1971-1995 |
# | Name | Designation | Period |
---|---|---|---|
1 | Mr A Shney | Estate Manager | 1976-1990 |
2 | Mr A R Bhargava | Est Manager-cum-Asst. | 1981-1983 |
3 | Mr R L Borkotoky | Estate Manager | 1984-1990 |
4 | Mr S Hussain | Asstt. Advisory Officer (Estate) | 1988-1995 |
5 | Mr J P S Bhamra | Estate Manager | 1994-1996 |
6 | Mr P N Barua | Estate Manager | 1997-2001 |